
Jul 01, 2025 EOD
MRF Ltd | Industry : (Tyres) | ||||
---|---|---|---|---|---|
BSE Code: | 500290 | NSE Symbol: | MRF | P/E(TTM): | 33.14 |
ISIN Demat: | INE883A01011 | Div & Yield%: | 0.16 | EPS(TTM): | 4,297.31 |
Book Value(₹): | 42,856.07 | Market Cap(₹Cr.): | 60,397.31 | Face Value(₹): | 10.00 |
MRF Ltd | ||
---|---|---|
Industry : (Tyres) | ||
BSE Code: | 500290 | |
NSE Symbol: | MRF | |
P/E(TTM): | 33.14 | |
ISIN Demat: | INE883A01011 | |
Div & Yield%: | 0.16 | |
EPS(TTM): | 4,297.31 | |
Book Value(₹): | 42,856.07 | |
Market Cap(₹Cr.): | 60,397.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
142,400.00
|
143,000.00
|
Prev Close(₹) |
142,367.10
|
142,360.00
|
Volume |
444
|
5748
|
Today's Range(₹) |
143,690.00 - 141,700.15
|
143,695.00 - 141,690.00
|
52-Week Range(₹) |
147,401.00 - 141,700.15
|
147,435.00 - 102,124.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
142500.0(x 2)
|
142500.0(x 2)
|